%@ LANGUAGE="VBSCRIPT" %> <%Response.Expires=0%> <% If Not Session("registered") = "true" Then Response.Redirect "logonorregister1.asp" End If %>
|
|||||||||||||||||||||
NEW! Catalog No. 2008 Complete PDF coverage of all catalog pages -- includes pricing information. You may navigate the catalog pages by using the product index below. Order Printed version. Click here to get your printed copies of our newest catalog - No. 2008. View/Download Full Booklet HIGH QUALITY FILE View/Download Full Booklet MEDIUM QUALITY FILE PDF documents require
the
FREE
Adobe Acrobat Reader. |
Product Index Please remember we have a minimum order amount of $35 |
| Page | Category | Description | |
| Catalog cover. | |||
| Inside cover. Overview of company, services, and products. | |||
| Visual representation of all catalog items. | |||
| CUSTOM MODIFICATIONS | Most frequently requested custom modifications. | ||
| PAGE 2 - RQA | Perforators/Core Pin Blanks | M-2 High Speed Steel, 60 degree bevel headed pin. Precision form-ground in .001" increments or .0001" increments and fractional diameters. 2", 2-1/2", 3", 4", and 6" lengths. Closer tolerance (.0003") and better wear resistance than the more economical BH Series pin found on pages 9, 10, and 11. | |
| PAGE 3 - RQB: 2" to 3" | Perforators/Core Pin Blanks | M-2 High
Speed Steel, RC 60-63, shoulder headed pin. Precision form-ground to .001" or
.0001" increments and fractional diameters. 2", 2-1/2", and 3"
lengths. (Note: Should be viewed side-by-side with Page 4 as shown in printed catalog. Please print both pages.) |
|
| PAGE 4 - 4" to 8" | Perforators/Core Pin Blanks | M-2 High
Speed Steel, RC 60-63, shoulder headed pin. Precision form-ground to .001" or
.0001" increments and fractional diameters. 4", 6", and 8" lengths. (Note: Should be viewed side-by-side with Page 3 as shown in printed catalog. Please print both pages.) |
|
| PAGE 5 - SQ SERIES | Quill Punches/Core Pin Blanks | Tool Steel (TS) & High Speed Steel (HSS), shoulder headed pin. Precision form-ground. Fractional & decimal diameters. 2" and 2-1/2" lengths. | |
| PAGE 6 - B and AB | Perforators/Core Pin Blanks | M-2 High Speed Steel, RC 60-63. Precision form-ground diameters in .001" increments. | |
| PAGE 7 - CPB and PPB | Punch Blanks | M-2 High Speed Steel, RC 60-63, heads drawn RC 40-55. Precision form-ground fractional blanks from 1/8" through 1". | |
| PAGE 8 - MQA and MQB | Metric Perforators/Core Pin Blanks | M-2 High Speed Steel, 60-63 RC. Precision form-ground diameters made to order in 0.01 mm increments. 10 piece minimum. | |
| PAGE 9 - BH SERIES | Bevel Headed Punches - 2" and 2-1/2" Lengths | Tool Steel
(TS) RC 58-60 heads drawn & High Speed Steel (HSS) RC 60-63. (Note: Should be viewed side-by-side with Page 10 as shown in printed catalog. Please print both pages.) |
|
| PAGE 10 - BH SERIES | Bevel Headed Punches - 2" and 2-1/2" Lengths | Tool Steel
(TS) RC 58-60 heads drawn & High Speed Steel (HSS) RC 60-63. (Note: Should be viewed side-by-side with Page 9 as shown in printed catalog. Please print both pages.) |
|
| PAGE 11 - BH SERIES | Bevel Headed Punches - 4" and 6" Lengths | Tool Steel (TS) RC 58-60 heads drawn & High Speed Steel (HSS) RC 60-63. | |
| PAGE 12 - EP SERIES | Die Kicker Pins - Forged Heads | Oil Hardening Tool Steel RC 58-62, heads annealed. | |
| PAGE 13 - EJ and GF | Slug Ejector Components and Pin Grinding Fixture. | Replacement slug ejector components for shoulder head and ball-lock type ejector punches. GF-1000 Right-On pin grinding fixture. | |
| PAGE 14 - MPT SERIES | Metric M-2 True-Hard Series Ejector Pins | M-2 High Speed Steel, through-hardened to RC 60-63. Heads drawn to RC 40-55. | |
| PAGE 15 - PT and PTD | M-2 Ejector/Core Pins - Shoulder Style. | M-2 High Speed Steel, through-hardened to 60-63 RC. Shoulder style. | |
| PAGE 16 - PT and PTD | M-2 Ejector/Core Pins - Straight Style | M-2 High Speed Steel, through-hardened to 60-63 RC. Straight style. | |
| PAGE 17 - RHX SERIES | H-13 "Hardened-Through" Hotwork Ejector Pins - Shoulder Style. | H-13 Hotwork Die Steel. Core hardened throughout to 50-55 RC, Surface ion-nitrided to 65-74 RC. Shoulder type. | |
| PAGE 18 - RHX SERIES | H-13 "Hardened-Through" Hotwork Ejector Pins - Straight Style. | H-13 Hotwork Die Steel. Core hardened throughout to 50-55 RC, Surface ion-nitrided to 65-74 RC. Straight type. | |
| PAGE 19 - RX SERIES | H-13 Hotwork Ejector Pins - Shoulder Style | H-13 Hotwork Die Steel. Core hardened throughout to 41-45 RC, Surface ion-nitrided to 65-74 RC. Shoulder type. | |
| PAGE 20 - RX SERIES |
|
H-13 Hotwork Ejector Pins - Straight Style | H-13 Hotwork Die Steel. Core hardened throughout to 41-45 RC, Surface ion-nitrided to 65-74 RC. Straight type. |
| PAGE 21 - ME SERIES | Metric Knightride Series Hotwork Ejector Pins | H-13 Hotwork Die Steel. Core hardened throughout to 41-45 RC, Surface ion-nitrided to 65-74 RC. | |
| PAGE 22 - RC and RCX | Standard H-13 Core Pins | Two hardness ranges. Standard hardness - RC Type: 30-35 RC. High hardness - RCX Type: 50-55 RC. Heads annealed on 6" and 10" lengths. | |
| PAGE 23 - RSL SERIES | Knightride Series H-13 Hotwork Ejector Sleeves | H-13 Hotwork Die Steel. I.D. and O.D. nitrided to 65-74 RC. | |
| PAGE 24 - INTERLOCKS | INTERLOCKS | Male and female, round and square interlocks and sidelocks NEW! | |
| PAGE 25 - WORKSHEET | WORKSHEET | Worksheet template for special punches and perforators and sleeves. | |
| PAGE 26 - WORKSHEET | WORKSHEET | Worksheet template for special core pins. | |
| PAGE 27 - WORKSHEET
|
WORKSHEET | Worksheet template for special ejector pins. | |
| POLICY TERMS DISTRIBUTORSHIP | Policy Terms and Conditions. | ||
| BACK COVER | Back cover. | ||
[HOME] [OVERVIEW] [PRODUCTS] [ONLINE CATALOG] [ORDER CATALOG] [REQUEST QUOTE]
[ORDER FORM] [TRACK PACKAGES] [TRADE SHOWS] [CONTACT US] [PRODUCT NEWS]
© Copyright
1999-2003 Royal Diversified Products, Inc. All Rights Reserved.
287 Market Street, Warren RI 02885-0444 USA
Phone: 401-245-6900 Fax: 401-247-2231 E-Mail: sales@royalpins.com